Earth
orbits the Sun in 365 days while
Mars
takes 687 days.
As a result, Earth passes Mars every 26 months.
At the time of passing, the Sun, Earth and Mars are in line - Mars and Earth are then said to be in opposition.
The period around oppositions is best for observation of Mars, because of its closeness to Earth and its larger angular diameter.
Because Mars has an eccentric orbit, the distance from Earth to Mars varies considerably from opposition to opposition.
|
Date | Angular Diameter of Mars | Distance millions of km |
30 Dec 1960 | 15.5" | 91 |
4 Feb 1963 | 14.0" | 100 |
9 Mar 1965 | 14.0" | 100 |
15 Apr 1967 | 15.5" | 91 |
31 May 1969 | 19.4" | 73 |
10 Aug 1971 | 24.8" | 56 |
25 Oct 1973 | 21.2" | 66 |
15 Dec 1975 | 16.2" | 85 |
21 Jan 1978 | 14.4" | 98 |
25 Feb 1980 | 13.8" | 102 |
31 Mar 1982 | 14.8" | 96 |
11 May 1984 | 17.3" | 81 |
10 Jul 1986 | 23.0" | 61 |
28 Sep 1988 | 23.8" | 59 |
27 Nov 1990 | 18.0" | 78 |
7 Jan 1993 | 14.8" | 94 |
12 Feb 1995 | 13.8" | 101 |
17 Mar 1997 | 14.0" | 99 |
24 Apr 1999 | 16.2" | 87 |
13 Jun 2001 | 20.5" | 68 |
28 Aug 2003 | 25.1" | 56 |
7 Nov 2005 | 19.8" | 70 |
28 Dec 2007 | 15.9" | 88 |
29 Jan 2010 | 14.1" | 99 |
3 Mar 2012 | 13.9" | 101 |
8 Apr 2014 | 15.2" | 92 |
22 May 2016 | 18.6" | 75 |
27 Jul 2018 | 24.3" | 58 |
13 Oct 2020 | 23.0" | 62 |
Data Source: SEDS Mars Oppositions
|