Back...
Spacecraft Missions to MarsEarth passes Mars every 26 months. Mars missions are usually launched a few months before Earth close approach. Details. |
Viking Lander 2 on the surface of Mars, 1976. |
Legend: | Failed to reach Mars | Reached Mars | Some data returned | Successful | Planned | Enroute |
No | Launch date | Arrival date | Name of Craft | Mission Type | Country | Result |
1 | 10 Oct 1960 | - | Unnamed | flyby | USSR | Did not reach Earth orbit. |
2 | 14 Oct 1960 | - | Unnamed | flyby | USSR | Did not reach Earth orbit. |
3 | 24 Oct 1962 | - | Unnamed | flyby | USSR | Did not leave Earth orbit. |
4 | 1 Nov 1962 | - | Mars 1 | flyby | USSR | Radio failed 106 million km out from Earth. |
5 | 4 Nov 1962 | - | Unnamed | flyby | USSR | Did not leave Earth orbit. |
6 | 5 Nov 1964 | - | Mariner 3 | flyby | USA | Shroud failed to jettison after launch. |
7 | 28 Nov 1964 | 14 Jul 1965 | Mariner 4 | flyby | USA | Returned 21 images. |
8 | 30 Nov 1964 | 6 Aug 1965 | Zond 2 | flyby | USSR | Flew by Mars but returned no planetary data due to radio failure. |
9 | 24 Feb 1969 | 31 Jul 1969 | Mariner 6 | flyby | USA | Returned 75 images. |
10 | 27 Mar 1969 | 5 Aug 1969 | Mariner 7 | flyby | USA | Returned 126 images. |
11 | 8 May 1971 | - | Mariner 8 | orbiter | USA | Failed during launch. |
12 | 10 May 1971 | - | Kosmos 419 | lander | USSR | Did not leave Earth orbit. |
13 | 19 May 1971 | 27 Nov 1971 | Mars 2 | orbiter | USSR | No useful data returned. |
14 | 19 May 1971 | 27 Nov 1971 | Mars 2 | lander | USSR | Lander destroyed. No useful data returned. |
15 | 28 May 1971 | 3 Dec 1971 | Mars 3 | orbiter | USSR | Returned some data and a few images. |
16 | 28 May 1971 | 3 Dec 1971 | Mars 3 | lander | USSR | Returned some data and a few images. |
17 | 30 May 1971 | 13 Nov 1971 | Mariner 9 | orbiter | USA | Remained in orbit for almost 12 months and returned over 7,000 images. |
18 | 21 Jul 1973 | 10 Feb 1974 | Mars 4 | orbiter | USSR | Flew past Mars without achieving orbit. |
19 | 25 Jul 1973 | 12 Feb 1974 | Mars 5 | orbiter | USSR | Lasted a few days |
20 | 5 Aug 1973 | 12 Mar 1974 | Mars 6 | orbiter | USSR | Returned some data. |
21 | 5 Aug 1973 | 12 Mar 1974 | Mars 6 | lander | USSR | Returned some data. |
22 | 9 Aug 1973 | 9 Mar 1974 | Mars 7 | orbiter | USSR | Returned some data. |
23 | 9 Aug 1973 | 9 Mar 1974 | Mars 7 | lander | USSR | Returned some data. |
24 | 20 Aug 1975 | 19 Jun 1976 | Viking 1 | orbiter | USA | Took thousands of images of the surface of Mars. It continued to return data until 1980. |
25 | 20 Aug 1975 | 19 Jun 1976 | Viking 1 | lander | USA | Touched down on 20th Jul 1976. It took thousands of images. It continued to return data until 1982 |
26 | 9 Sep 1975 | 7 Aug 1976 | Viking 2 | orbiter | USA | Took thousands of images of the surface of Mars. It continued to return data until 1986. |
27 | 9 Sep 1975 | 7 Aug 1976 | Viking 2 | lander | USA | Touched down on 3rd Sep 1976 and took thousands of images. It continued to return data until 1980. |
28 | 7 Jul 1988 | - | Phobos 1 | orbiter and lander | USSR | Lost en route to Mars |
29 | 12 Jul 1988 | Mar 1989 | Phobos 2 | orbiter and lander | USSR | Returned images of Phobos. Lost near Phobos. |
30 | 25 Sep 1992 | 21 Aug 1993 | Mars Observer | orbiter | USA | Lost as the craft was preparing for orbit insertion. |
31 | 7 Nov 1996 | 12 Sep 1997 | Mars Global Surveyor | orbiter | USA | Contact lost on 2nd November 2006, due to battery failure on the spacecraft. A successful ten year mission. Returned hundreds of thousands of high resolution images, daily global images and a laser altimeter ditital elevation map of the surface. Observed flows of water on the surface. |
32 | 16 Nov 1996 | - | Mars 96 | orbiter and landers | USSR | Launch vehicle failed. |
33 | 4 Dec 1996 | 4 Jul 1997 | Mars Pathfinder | lander and rover | USA | Thousands of images returned by lander and rover. Rover analysed rocks and soil. Weather and atmosphere data returned. Last transmission 27 Sep 1997. |
34 | 4 Jul 1998 | en route | Nozomi (Planet-B) | orbiter | Japan | Propulsion problem. Alternative route using gravity assist devised. Arrived at Mars Dec 2003. Spacecraft deteoriation prevented orbit insertion. |
35 | 11 Dec 1998 | 23 Sep 1999 | Mars Climate Orbiter | orbiter | USA | Impacted on Mars due to navigation error. |
36 | 3 Jan 1999 | 3 Dec 1999 | Mars Polar Lander | lander and descent probes | USA | Lost during descent sequence. |
37 | 7 April 2001 | 24 Oct 2001 | Mars Odyssey | Orbiter | USA | Mapped undersurface ice deposits. Has characterised the planet's radiation enviroment. Has studied the climate and geology of Mars. Has returned thousands of images and data points. Still returning data (July 2007). |
38 | 2 June 2003 | 24 Dec 2003 | Mars Express | Orbiter | Europe | Has returned thousands of high resolution images and data points. Has detected methane concentrations in the atmosphere. Has discovered recent glacial activity. Has deployed a ground penetrating radar to map undersurface ice deposits. Still returning data (July 2007). |
39 | 2 June 2003 | 24 Dec 2003 | Beagle II | Lander | UK | Carried to Mars by Mars Express. Contact lost after separation. |
40 | 10 June 2003 | 3 Jan 2004 | MER Spirit | Rover | US | Landed in Gusev Crater. Has travelled to the sumit and over Husband Hill. Has observed volcanic rocks and rocks and deposits mineralised in water. Has captured movies of dust devils moving over the floor of Gusev Crater. One of its six driving wheels has seized. Still returning data (July 2007). |
41 | 7 July 2003 | 24 Jan 2004 | MER Opportunity | Rover | US | Landed in a small impact crater on haematite rich Meridium Planum. Found evidence of the existence of long term liquid water bodies on the surface. Descended into Endurance Crater. Travelled to Victoria Crater and explored along its northern rim. Is about to descend into Victoria Crater. Still returning data (July 2007). |
42 | 12 August 2005 | 10 March 2006 | Mars Reconnaisance Orbiter | Orbiter | US | Achieved a circular mapping orbit in September 2006. High resolution camera is returning unprecedented detail of the surface, including images of landers and rovers. Surface penetrating radar successfully deployed. Still returning data (July 2007). |
43 | August 2007 | - | Phoenix Mars Mission | Lander | US | Due for launch in August 2007. Equipped with a digging arm, cameras, mircroscope, mineral and biological activity analysers and a meterological station. Will land on the edge of the north pole ice cap. It is designed to obtain answers to three questions: (1) can the Martian arctic support life, (2) what is the history of water at the landing site, and (3) how is the Martian climate affected by polar dynamics? |
Prepared by Michael Gallagher
February 2000,
October 2002,
July 2003,
February 2005,
July 2007