Dwarf Planets | |||||
Object | Discovered | Absolute Magnitude | Albedo* | Dimensions (diameter) in km | Mass × 1020 kg |
Eris | 2003 | -1.2 | 0.86 ± 0.07 | 2,400 ± 100 | 166 |
Pluto | 1930 | -1.0 | varies from 0.49 to 0.66 | 2,390 | 130 |
Ceres | 1801 | 3.3 | 0.11 | 950 | 9.5 |
Candidates | |||||
Object | Discovered | Absolute Magnitude | Albedo* | Dimensions (diameter) in km | Mass × 1020 kg |
2003 EL61 | 2003 | 0.4 | 0.7 ± 0.1 | ~1,960 × 1,518 × 996 | 42 |
2005 FY9 | 2005 | 0.3 | 0.8 ± 0.2 | 1,300 - 1,900? | 49 |
Charon** | 1978 | 1.6 | varies from 0.36 to 0.39 | 1,200 | 15 |
Sedna | 2003 | 1 | > 0.2 | 1,180 - 1,800 | 17 - 61 |
Quaoar | 2002 | 2.6 | 0.09 - 0.2 | ~1,200 | 10 - 26 |
Orcus | 2004 | 2.2 | 0.19 ± 0.03 | 946 ± 72 | ~7 |
Ixion | 2001 | 3.2 | 0.15 | < 822 | 6? |
Varuna | 2000 | 3.7 | 0.07 ± 0.02 | 900 ± 140 | ~6 |
2002 AW197 | 2002 | 3.2 | 0.17 ± 0.03 | 700 ± 20 | 5? |
* Albedo is a measure of surface reflectivity. Values lie between 0 (non reflective) and 1 (100% reflective). **The IAU has yet to rule whether Charon is a satellite of Pluto or a binary Dwarf Planet The preliminary state of our knowledge of these distant bodies is indicated by the uncertainties and wide error bands. Sources: |